recent buzz... Added aerial photo coverage for all of King County Virginia in the year 1962. View of Naval Proving Ground


Last Comment Replies Views By Title
2024-04-26 09:55:57 116 5894 Brett New Additions/Coverage on the Website in 2024
2024-02-26 01:41:34 0 696 andrewflanders Cheaper pricing option
2023-12-31 11:06:30 358 27615 Brett New Additions/Coverage on the Website in 2023
2023-11-28 14:38:05 1 1415 JPR Can't download Aerial Photo
2023-09-25 18:30:34 3 5853 getch222 Map Image
2023-09-22 13:06:10 1 1489 dianelise Cancel subscription option not showing
2023-04-12 15:27:28 2 2257 alexhurz New York 1980 aerial source
2023-01-13 16:32:54 1 2634 BLPWATERDOWN Outside the USA
2023-01-12 16:50:33 1 2705 dwight_the_mag_guy Finding USGS county maps
2023-01-12 10:09:46 1 2522 dwight_the_mag_guy How do I upload Old Aerials
2022-12-31 11:37:08 429 30191 Brett New Additions/Coverage to the Website in 2022
2022-09-02 11:08:13 17 11297 KimmietheMime older maps unavailable
2022-08-21 22:09:28 1 2502 gj28210 No maps anymore for Charlotte NC
2022-08-11 10:34:06 4 4984 martinblaise Sharing information about abandoned bridges and roads
2022-08-03 12:18:40 0 2639 Jeff Contact us email
2022-08-02 12:03:34 3 3123 TaylorAdams USGS 1966 Imagery Source Program
2022-01-13 09:53:38 381 27645 Brett New Additions/Coverage to the Website in 2021
2021-12-08 11:40:27 1 3731 rayh22 300K for an 1800x1800 image?
2021-10-18 16:00:49 1 3166 nbeltramelli Are only Geotiffs Georeferenced?
2021-09-22 11:51:41 1 3614 Dannny98 What are these codes/dates in the corners of the photos?
2021-07-20 11:54:17 1 3389 jrd56 New user
2021-06-10 18:10:32 1 5479 PNWchris84 Source of old aerials
2021-05-06 15:38:07 1 4319 gss@ftn-assoc.com Use of imagery?
2021-04-16 12:14:27 1 4829 MikeBurns_0 Comprison
2021-04-07 23:53:46 3 3984 Milissa Monthly credits
2021-03-15 19:14:25 1 3609 Dirt Dauber Lidar
2021-03-01 18:09:57 1 3909 markagrant Credit Value?
2020-12-31 10:29:28 357 15956 Brett New Additions/Coverage to the Website in 2020
2020-12-10 11:48:15 2 3293 troutbum007 Checkout
2020-11-18 16:08:18 1 3305 thxdave Prints ordered are made how?
2020-10-12 13:02:27 1 4430 Dank Memes Getting a clear zoomable image for a large area.
2020-09-29 18:43:15 3 5593 freoneryds photo clarity
2020-09-26 12:31:28 1 3490 tman2k02 West Monroe/Monroe, Louisiana Imagery
2020-09-23 19:03:14 1 3876 cv4wheeler Use of Aerial Photos
2020-06-09 11:40:52 1 3923 hamaharoof How to compare different years
2020-05-20 17:22:11 1 3726 AlanCo4 Downloading
2020-04-27 13:00:19 1 4191 woody95124 screen is to small
2020-04-21 17:26:28 1 4010 clevercarlos fuzzy images
2020-03-24 12:34:41 1 4579 prathergc@aol.com cancelling historic aerials
2020-02-20 11:21:11 1 3574 randallrobin59 Leavenworth County, Kansas, Wyandotte County, Kansas, and Platte County, Missouri will be added dates on 1937 and 1941
2020-02-20 11:15:19 1 5359 dd Where does Historic Aerials get data?
2020-01-11 12:27:56 0 3455 Ctchaffin iPhone formatting
2020-01-08 00:24:47 3 3964 Ctchaffin Only a few of the aerials are working now?
2019-12-31 13:08:21 700 31086 Brett New Additions / Coverage
2019-12-31 09:24:40 2 4425 Brett Technical Issues - Working to Fix the Issue
2019-11-07 14:05:12 1 4744 ARCHKRIS RESOLUTION OPTIONS
2019-11-06 12:56:53 1 3743 akatina Resolution?
2019-10-31 12:16:15 1 4197 Davelt19 Aerial photo dates?
2019-10-31 12:12:42 1 4420 wendyschneider Documentary film
2019-08-14 18:59:47 3 5597 mtrussell Delete images from account gallery
2019-02-21 14:25:08 2 5557 William GPS Navigation using old aerials?
2019-02-08 14:17:47 3 5609 Silverman Legend
2019-01-16 15:35:36 1 7689 archaeolojay Proper Citation
2019-01-09 15:51:18 1 4826 rsaltzman26 Grey box in viewer when a specific year selected
2018-12-26 12:03:51 1 4760 Bubbarx@bubbarx.com Is it possible to download a phone with the overlays on it?
2018-12-26 11:44:21 1 4731 Bubbarx@bubbarx.com Is it possible to print a photo of split screen image using the slide tool?
2018-11-19 16:52:20 1 4766 Faire1too Incorrect information on roads overlay
2018-11-01 18:12:10 1 6938 hatchetation copyright notice on historic maps
2018-10-01 11:38:37 3 5155 katya Link to current location
2018-08-29 09:33:13 2 6347 snowmountainfarm Additional 1940 photos?
2018-08-27 12:00:20 1 4893 TPratch My Gallery
2018-08-13 14:35:25 5 5889 moonman1 Lack of coverage
2018-06-27 12:41:55 6 9153 TWYLA View more clearly?
2018-05-14 08:16:52 1 5765 Jeff Unique Historic Aerial usage
2018-05-09 13:42:28 1 5392 TomMc11 Problem viewing 2003 and later
2018-05-03 11:21:12 3 8033 Brett HistoricAerials.com recently in the news
2018-03-26 14:42:15 1 5661 chicoquadcore Mobile
2018-03-20 11:50:10 2 7992 ccman51 Watermarks
2018-02-25 10:58:28 1 6698 bclinton13 Why is map black?
2018-01-25 17:32:53 2 7802 bsappenfield New Aerial Photos
2017-12-17 07:17:57 2 6452 warc1 Individual Subscription Pricing Suggestion
2017-12-11 00:42:07 1 6493 Claire Snavely Historical Aerial Source
2017-12-05 20:08:11 1 5910 Pat Wiegert reading a map
2017-11-03 15:03:04 1 8507 rclinite Transferring purchased images to Google Earth
2017-10-30 12:19:57 1 6539 farmallman94 Central New York State
2017-10-26 12:15:00 12 9594 creesejr Old Maps not showing up anymore
2017-10-05 12:23:44 1 6013 William Map update notices?
2017-09-18 08:25:39 8 10407 wildmandigging North GA and AL Topo Maps destroyed
2017-09-08 12:20:41 7 6903 mxpxboy Please go back to the old site
2017-09-06 14:26:07 1 5794 JimH Thank You, Historic Aerials
2017-05-16 23:31:50 2 8399 wingmaster Aerials won't load after map
2017-05-05 21:33:47 1 6887 mlc Aerials not showing, only topo maps show
2017-04-30 13:32:29 1 9763 primo1 Historic Aerials Mobile site/APP?
2017-04-22 20:39:37 5 6394 Brookby House Links
2017-04-20 21:16:51 12 7559 ralfwho some advice
2017-04-10 11:03:29 4 7055 pordy maps purchased on old site?
2017-04-03 12:40:16 1 6449 jessadr TAX PAID FOR PHOTO'S
2017-04-03 12:32:40 1 5897 ralfwho N+1 iteration is one too many.
2017-04-01 08:33:58 6 7801 Soopa Dave No Marker For GPS Coordinates And Can't Copy & Paste
2017-03-28 15:05:06 1 7168 ericmooney69 Dates of photos?
2017-03-27 00:41:39 1 9861 glennacarney Unfortunate - this used to be a good website
2017-03-24 08:41:05 2 6535 Oo7Legend Maps missing
2017-03-21 15:10:56 1 6548 mixdenny Page refreshes when other years are viewed
2017-03-20 13:08:19 1 5943 William Question for Brett
2017-03-20 13:03:44 5 7987 William OS X Safari slide not working - details
2017-03-20 13:00:09 1 6148 dsmalley More issues
2017-03-20 12:32:25 1 5761 sammcgee Image using Dissolve does not download show the overlay
2017-03-20 00:06:16 1 5802 dsmalley More issues
2017-03-19 13:30:31 3 7097 dsmalley Historical Aerials
2017-03-14 05:32:13 8 6105 Resorocket1 Compare problem
2017-03-10 09:10:12 6 7443 jhankey How do we go about reporting map inconsistencies?
2017-03-09 14:24:42 3 5850 loneill Images not loading
2017-03-08 13:07:17 2 7874 planetearthwind $39 per month just seems out right greedy
2017-03-04 06:40:25 6 8973 EastKyDigger Lower Price bracket Ideal.
2017-03-03 11:36:21 3 7589 jstrow Missing old aerials
2017-03-03 11:13:56 0 8718 bill5308 who took older photos
2017-03-01 13:11:39 1 6052 jeffmpak Map is not loading Images,
2017-03-01 08:42:59 18 8116 gbuster@firstam.com Address Search will not work
2017-02-28 12:14:43 7 7755 jeffmpak SITE NOT WORKING
2017-02-25 13:21:23 2 7342 William Congratulations!
2017-02-24 09:57:52 4 7153 Chuck Slide
2017-02-23 23:33:33 2 7732 scottclark Compare tools are broken on Chrome Version 56.0.2924.87
2017-02-23 07:02:06 1 7522 our2kids11 The new site is terrible as of this date
2017-02-23 05:19:33 0 5882 holmp@leidos.com no images in My Gallery
2017-02-22 17:04:13 1 5683 wildwarren Gallery Doesn't Update Quickly
2017-02-22 16:21:05 1 5550 wildwarren Contact Information
2017-02-22 10:55:37 0 6141 bsitko Site Speed
2017-02-22 09:18:48 4 7256 Richrabino Slide/Dissolve/ Spotlight not working
2017-02-22 07:04:51 0 6881 ccman51 Icon to identify property
2017-02-21 23:10:59 1 7411 Jamie Watermarking
2017-02-21 09:45:45 0 5598 hgemmrig won't load anything
2017-02-21 09:05:19 1 6659 trurh1253 Way to slow
2017-02-21 06:22:01 3 8848 Brett The New HistoricAerials website is launched
2017-02-20 23:26:43 7 10177 jhankey Updates make site too slow to use
2017-02-20 22:54:02 2 7752 heastburnjr Very disappointed
2017-02-20 20:54:43 1 8242 bee New website
2017-02-20 19:24:28 0 7601 woden2 I am getting blurred photographs of nothing
2017-02-20 15:18:51 1 7560 spoiled First time user second post
2017-02-20 13:02:18 0 7776 spoiled First time user
Please wait while we prepare your image

It appears that you have exhausted your credits for this month. That's ok, we'll spot you a few until your monthly subscription turns over. To get more credits before then, you might want to consider bumping your subscription to the next level. Otherwise, just wait until when you'll receive a new allotment for the month. If you still aren't satisfied, we would be happy to discuss your situation. Just call us during business hours at (xxx) xxx-xxxx.

Unfortunately you have spent your quota of credits for the month. To get more credits before then, you might want to consider bumping your subscription to the next level. Otherwise, just wait until when you'll receive a new allotment for the month. If you still aren't satisfied, we would be happy to discuss your situation. Just call us during business hours at (480) 967-6752.

As a subscriber you are allocated a set number of credits each month. By downloading imagery you will use one or more of your monthly credits.  Topo downloads are included with your subscription and will not be subtracted from your credit allocation.  To continue, simply click Ok, otherwise click Cancel.


 Don't display this again